Joby’s Nitty Gritty Rankings Explained
The JNG reached new heights in 2025 with the 2nd highest posted score (5th overall) on bracketmatrix and the highest 2 year average of ALL bracketologists. YES! No other submission to bracketmatrix had a better combined score over the last two years than the JNG! In 2026 the JNG continued its success by hitting its second highest raw score ever.
Out of the 11 computer based metrics submitted to bracketmatrix.com; the JNG comes out on top over the last several years.
SUMMARY: Joby’s Nitty Gritty (JNG) rankings were created as an attempt to quantify the characteristics the selection committee has stated and shown to be important as key factors in their analysis. He actually draws from what is known as the “Nitty Gritty Sheet” that the NCAA Selection Committee uses in taking the inputs for the statistics that make up these ratings. This is why it is known as his Nitty Gritty Ratings.
We first show a formal seed list gathered from the ratings and submitted to the bracketmatrix.com. The benefit of being a math based seed list is that it can be easily updated daily after results come in from the night before so have fun following along.
After that list are the ratings for all 365 teams. Once the season begins, if one wants to eyeball the at-large field, look around the 40th-55th spot. The gap there allows one to see who is in and who is out and the teams on the cusp of making it into the field. Similarly the NIT and the newly created CBC tournament field break can be seen between 90th and 110th. In addition, you may see some daily dramatic jumps and drops around the NIT/CBC cut line even if a team does not play due to specific requirements and traits taken that subtly change a team’s merits but have a dramatic effect on their profile.
JNG 2027 Seed List November 16, 2026
| SEED | TEAM | Conference |
| 1 | Florida | SEC |
| 1 | Virginia | ACC |
| 1 | Connecticut | BE |
| 1 | Michigan State | BIG |
| 2 | Texas | SEC |
| 2 | UCLA | BIG |
| 2 | Houston | BXII |
| 2 | Kansas | BXII |
| 3 | USC | BIG |
| 3 | LSU | SEC |
| 3 | Texas Tech | BXII |
| 3 | St. John’s | BE |
| 4 | Tennessee | SEC |
| 4 | Georgia | SEC |
| 4 | Alabama | SEC |
| 4 | Arizona | BXII |
| 5 | Santa Clara | WCC |
| 5 | BYU | BXII |
| 5 | Nebraska | BIG |
| 5 | Vanderbilt | SEC |
| 6 | Minnesota | BIG |
| 6 | Duke | ACC |
| 6 | Georgetown | BE |
| 6 | Virginia Tech | ACC |
| 7 | Illinois | BIG |
| 7 | DePaul | BE |
| 7 | Texas A&M | SEC |
| 7 | Pittsburgh | ACC |
| 8 | Xavier | BE |
| 8 | Notre Dame | ACC |
| 8 | Wisconsin | BIG |
| 8 | Miami-Ohio | MAC |
| 9 | TCU | BXII |
| 9 | High Point | BSo |
| 9 | North Carolina State | ACC |
| 9 | UCF | BXII |
| 10 | Arizona State | BXII |
| 10 | SMU | ACC |
| 10 | Gonzaga | P12 |
| 10 | Utah State | P12 |
| 11 | Oregon | BIG |
| 11 | Ole Miss | SEC |
| 11 | Indiana | BIG |
| 11 | Michigan | BIG |
| 11 | West Virginia | BXII |
| 11 | Miami | ACC |
| 11 | Arkansas | SEC |
| 12 | Boston College | ACC |
| 12 | San Diego State | P12 |
| 12 | Saint Louis | A10 |
| 12 | Missouri | SEC |
| 12 | Louisville | ACC |
| 12 | Georgia Tech | ACC |
| 12 | South Carolina | SEC |
| 13 | UNC-Wilmington | CAA |
| 13 | Grand Canyon | MWC |
| 13 | Wright State | HZN |
| 13 | Murray State | MVC |
| 14 | South Dakota State | SUM |
| 14 | Old Dominion | SUNB |
| 14 | Utah Valley | BW |
| 14 | Tulsa | AAC |
| 15 | Kennesaw Stste | CUSA |
| 15 | Furman | SoCon |
| 15 | Boston University | PAT |
| 15 | Houston Baptist | SLC |
| 15 | Siena | MAAC |
| 15 | Massachusetts-Lowell | AmE |
| 16 | Texas-Arlington | UAC |
| 16 | Queens | ASUN |
| 16 | South Carolina State | MEAC |
| 16 | Dartmouth | IVY |
| 16 | Central Connecticut | NEC |
| 16 | Grambling | SWAC |
| 16 | Montana State | BSKY |
| 16 | Tennessee-Martin | OVC |
JNG Ratings – last updated Monday November 16 at 11:50am
| RANK | Final Rating | Conf | +/- | Ystdy | |
| 1 | Florida | 37.098253 | SEC | – | 1 |
| 2 | Virginia | 35.037670 | ACC | – | 2 |
| 3 | Connecticut | 34.321986 | BE | – | 3 |
| 4 | Michigan State | 33.720314 | BIG | – | 4 |
| 5 | Texas | 32.191409 | SEC | 3 | 8 |
| 6 | UCLA | 30.852844 | BIG | -1 | 5 |
| 7 | Houston | 30.244361 | BXII | -1 | 6 |
| 8 | Kansas | 30.055941 | BXII | -1 | 7 |
| 9 | USC | 28.920502 | BIG | 2 | 11 |
| 10 | LSU | 28.703132 | SEC | -1 | 9 |
| 11 | Texas Tech | 28.650738 | BXII | -1 | 10 |
| 12 | St. John’s | 28.425621 | BE | 3 | 15 |
| 13 | Tennessee | 28.326182 | SEC | -1 | 12 |
| 14 | Georgia | 28.154765 | SEC | -1 | 13 |
| 15 | Alabama | 27.794306 | SEC | -1 | 14 |
| 16 | Arizona | 27.429548 | BXII | – | 16 |
| 17 | Santa Clara | 27.370794 | WCC | – | 17 |
| 18 | BYU | 27.362607 | BXII | – | 18 |
| 19 | Nebraska | 27.181549 | BIG | 4 | 23 |
| 20 | Vanderbilt | 26.281923 | SEC | 1 | 21 |
| 21 | Minnesota | 26.235556 | BIG | 1 | 22 |
| 22 | Duke | 26.099025 | ACC | 2 | 24 |
| 23 | Georgetown | 25.967862 | BE | 3 | 26 |
| 24 | Virginia Tech | 25.944519 | ACC | 1 | 25 |
| 25 | Illinois | 25.834479 | BIG | 2 | 27 |
| 26 | DePaul | 25.538082 | BE | 2 | 28 |
| 27 | Texas A&M | 25.010127 | SEC | 2 | 29 |
| 28 | Pittsburgh | 24.857752 | ACC | 2 | 30 |
| 29 | Xavier | 24.326432 | BE | 2 | 31 |
| 30 | Notre Dame | 24.249376 | ACC | 2 | 32 |
| 31 | Wisconsin | 24.175194 | BIG | 6 | 37 |
| 32 | Miami-Ohio | 24.172434 | MAC | 1 | 33 |
| 33 | TCU | 24.074820 | BXII | 1 | 34 |
| 34 | High Point | 23.933011 | BSo | 15 | 49 |
| 35 | North Carolina State | 23.663765 | ACC | – | 35 |
| 36 | UCF | 23.562644 | BXII | – | 36 |
| 37 | Arizona State | 23.387457 | BXII | 1 | 38 |
| 38 | SMU | 23.262270 | ACC | 1 | 39 |
| 39 | Gonzaga | 23.256538 | P12 | 1 | 40 |
| 40 | Utah State | 22.931172 | P12 | 2 | 42 |
| 41 | Oregon | 22.696061 | BIG | 2 | 43 |
| 42 | Ole Miss | 22.611794 | SEC | 2 | 44 |
| 43 | Indiana | 22.205738 | BIG | 2 | 45 |
| 44 | Michigan | 22.164176 | BIG | 8 | 52 |
| 45 | West Virginia | 21.575220 | BXII | 1 | 46 |
| 46 | Miami | 21.441015 | ACC | 1 | 47 |
| 47 | Arkansas | 21.213979 | SEC | 1 | 48 |
| 48 | Boston College | 21.085467 | ACC | 2 | 50 |
| 49 | San Diego State | 20.823498 | P12 | 2 | 51 |
| 50 | Saint Louis | 20.620517 | A10 | -30 | 20 |
| 51 | Missouri | 20.523832 | SEC | 22 | 73 |
| 52 | Louisville | 20.401073 | ACC | -33 | 19 |
| 53 | Georgia Tech | 19.972356 | ACC | – | 53 |
| 54 | South Carolina | 19.886696 | SEC | – | 54 |
| 55 | UNC-Wilmington | 19.446240 | CAA | – | 55 |
| 56 | Kentucky | 19.344937 | SEC | 1 | 57 |
| 57 | Cincinnati | 19.328253 | BXII | -1 | 56 |
| 58 | Grand Canyon | 19.291809 | MWC | – | 58 |
| 59 | Utah | 19.242350 | BXII | – | 59 |
| 60 | Wright State | 18.953384 | HZN | 1 | 61 |
| 61 | North Carolina | 18.941071 | ACC | -1 | 60 |
| 62 | St. Joseph’s | 18.749105 | A10 | – | 62 |
| 63 | Baylor | 18.550768 | BXII | -22 | 41 |
| 64 | Iowa State | 18.527490 | BXII | 16 | 80 |
| 65 | Creighton | 18.076258 | BE | 31 | 96 |
| 66 | Seton Hall | 18.068381 | BE | -3 | 63 |
| 67 | Clemson | 17.869149 | ACC | -3 | 64 |
| 68 | Rhode Island | 17.826048 | A10 | -2 | 66 |
| 69 | George Washington | 17.785995 | A10 | -4 | 65 |
| 70 | Texas State | 17.436555 | P12 | 1 | 71 |
| 71 | Murray State | 17.217417 | MVC | -4 | 67 |
| 72 | South Dakota State | 17.171620 | SUM | -4 | 68 |
| 73 | Old Dominion | 17.046996 | SunB | -4 | 69 |
| 74 | Providence | 16.949005 | BE | -4 | 70 |
| 75 | Villanova | 16.621459 | BE | -3 | 72 |
| 76 | Auburn | 16.572635 | SEC | -2 | 74 |
| 77 | Florida State | 16.448248 | ACC | -2 | 75 |
| 78 | UNLV | 16.312350 | MWC | -1 | 77 |
| 79 | Rutgers | 16.252270 | BIG | -1 | 78 |
| 80 | Mississippi State | 16.160945 | SEC | -1 | 79 |
| 81 | Northwestern | 16.017917 | BIG | – | 81 |
| 82 | Utah Valley | 15.745149 | BW | – | 82 |
| 83 | College of Charleston | 15.707959 | CAA | 18 | 101 |
| 84 | Central Michigan | 15.362006 | MAC | -1 | 83 |
| 85 | UC-Santa Barbara | 15.200921 | BW | 3 | 88 |
| 86 | Washington | 14.869666 | BIG | -1 | 85 |
| 87 | St. Mary’s | 14.700931 | WCC | -1 | 86 |
| 88 | Tulsa | 14.611188 | AAC | -1 | 87 |
| 89 | Duquesne | 14.448304 | A10 | – | 89 |
| 90 | Oregon State | 14.328084 | WCC | – | 90 |
| 91 | New Mexico | 14.097567 | MWC | 1 | 92 |
| 92 | Oklahoma | 14.061041 | SEC | -1 | 91 |
| 93 | Memphis | 13.871392 | AAC | 15 | 108 |
| 94 | VCU | 13.589991 | A10 | -1 | 93 |
| 95 | Akron | 13.516108 | MAC | -1 | 94 |
| 96 | Bakersfield | 13.480651 | BW | 14 | 110 |
| 97 | Stanford | 13.394242 | ACC | -2 | 95 |
| 98 | Kennesaw State | 13.106869 | CUSA | -1 | 97 |
| 99 | Colorado State | 12.861886 | P12 | -1 | 98 |
| 100 | Oklahoma State | 12.273663 | BXII | – | 100 |
| 101 | Davidson | 11.823623 | A10 | 1 | 102 |
| 102 | Furman | 11.815868 | SoCON | 1 | 103 |
| 103 | Florida International | 11.807550 | CUSA | 1 | 104 |
| 104 | George Mason | 11.601706 | A10 | 1 | 105 |
| 105 | Wake Forest | 11.462099 | ACC | 1 | 106 |
| 106 | Penn State | 10.782563 | BIG | 26 | 132 |
| 107 | Bowling Green | 10.319419 | MAC | 2 | 109 |
| 108 | Ohio State | 10.193461 | BIG | 3 | 111 |
| 109 | Boston University | 10.152997 | PAT | 13 | 122 |
| 110 | Iowa | 9.816268 | BIG | -34 | 76 |
| 111 | San Francisco | 9.708578 | WCC | 1 | 112 |
| 112 | Valparaiso | 9.680915 | MVC | 1 | 113 |
| 113 | UC-Irvine | 9.530360 | BW | 1 | 114 |
| 114 | Marquette | 9.107553 | BE | -30 | 84 |
| 115 | Purdue | 9.039960 | BIG | – | 115 |
| 116 | Houston Baptist | 8.976313 | SLC | – | 116 |
| 117 | Ohio | 8.849971 | MAC | – | 117 |
| 118 | East Texas A&M | 8.714050 | SLC | – | 118 |
| 119 | Siena | 8.414935 | MAAC | – | 119 |
| 120 | Loyola-Chicago | 8.385272 | A10 | – | 120 |
| 121 | Appalachian State | 8.143690 | SunB | – | 121 |
| 122 | Richmond | 7.797059 | A10 | 1 | 123 |
| 123 | Navy | 7.754619 | PAT | 1 | 124 |
| 124 | Illinois-Chicago | 7.612627 | MVC | 1 | 125 |
| 125 | Massachusetts-Lowell | 7.496867 | AmE | 1 | 126 |
| 126 | Pacific | 7.459928 | WCC | 29 | 155 |
| 127 | Kansas State | 7.400022 | BXII | – | 127 |
| 128 | Boise State | 7.093077 | P12 | -21 | 107 |
| 129 | Drake | 7.064406 | MVC | – | 129 |
| 130 | Wichita State | 7.060177 | AAC | – | 130 |
| 131 | Texas-Arlington | 6.991629 | UAC | – | 131 |
| 132 | Hawai’i | 6.709853 | MWC | 1 | 133 |
| 133 | Massachusetts | 6.493055 | MAC | 2 | 135 |
| 134 | St. Bonaventure | 6.404912 | A10 | 2 | 136 |
| 135 | North Texas | 6.295995 | AAC | 2 | 137 |
| 136 | Syracuse | 6.268959 | ACC | -37 | 99 |
| 137 | Florida Atlantic | 6.170808 | AAC | 1 | 138 |
| 138 | Fordham | 6.159015 | A10 | 1 | 139 |
| 139 | Stephen F. Austin | 5.847348 | SLC | 1 | 140 |
| 140 | UC-Riverside | 5.628386 | BW | 1 | 141 |
| 141 | Queens | 5.562837 | ASUN | 1 | 142 |
| 142 | California | 5.385154 | ACC | 1 | 143 |
| 143 | Belmont | 4.905691 | MVC | 1 | 144 |
| 144 | IUPUI | 4.543555 | HZN | 1 | 145 |
| 145 | Middle Tennessee | 4.513321 | CUSA | 1 | 146 |
| 146 | McNeese | 3.895874 | SLC | 1 | 147 |
| 147 | Nevada | 3.848471 | MWC | 1 | 148 |
| 148 | San Diego | 3.825644 | WCC | 1 | 149 |
| 149 | UC-San Diego | 3.354148 | BW | 3 | 152 |
| 150 | South Carolina State | 3.234112 | MEAC | -22 | 128 |
| 151 | Wyoming | 3.116030 | MWC | 3 | 154 |
| 152 | Western Michigan | 2.976008 | MAC | 14 | 166 |
| 153 | Morgan State | 2.771395 | MEAC | 3 | 156 |
| 154 | Dartmouth | 2.405047 | IVY | -20 | 134 |
| 155 | Lipscomb | 2.342370 | ASUN | 2 | 157 |
| 156 | Eastern Michigan | 2.336104 | MAC | 2 | 158 |
| 157 | Fresno State | 1.793168 | P12 | 3 | 160 |
| 158 | Western Kentucky | 1.298862 | CUSA | 3 | 161 |
| 159 | UC-Davis | 1.054394 | MWC | 3 | 162 |
| 160 | Butler | 0.966308 | BE | 3 | 163 |
| 161 | East Carolina | 0.547897 | AAC | 4 | 165 |
| 162 | Central Connecticut | 0.476782 | NEC | 29 | 191 |
| 163 | Charlotte | 0.430122 | AAC | 4 | 167 |
| 164 | Howard | 0.177156 | MEAC | 4 | 168 |
| 165 | Air Force | -0.347570 | MWC | -15 | 150 |
| 166 | Princeton | -0.539332 | IVY | -13 | 153 |
| 167 | Elon | -0.560005 | CAA | 3 | 170 |
| 168 | Columbia | -0.592765 | IVY | 3 | 171 |
| 169 | Portland | -0.623091 | WCC | 3 | 172 |
| 170 | Northern Illinois | -1.030094 | HZN | 3 | 173 |
| 171 | Green Bay | -1.238965 | HZN | 3 | 174 |
| 172 | Towson | -1.553298 | CAA | 4 | 176 |
| 173 | New Hampshire | -1.628778 | AmE | -14 | 159 |
| 174 | Jacksonville | -1.694780 | ASUN | 3 | 177 |
| 175 | Missouri State | -2.239292 | CUSA | 3 | 178 |
| 176 | Citadel | -2.333877 | SoCON | 3 | 179 |
| 177 | Colorado | -2.985988 | BXII | 3 | 180 |
| 178 | Tennessee Tech | -3.029773 | SoCon | 24 | 202 |
| 179 | South Florida | -3.043688 | AAC | 2 | 181 |
| 180 | Cal State-Fullerton | -3.169744 | BW | 2 | 182 |
| 181 | Albany | -3.225327 | AmE | 44 | 225 |
| 182 | Bradley | -3.256021 | MVC | 2 | 184 |
| 183 | Tulane | -3.288308 | AAC | – | 183 |
| 184 | Youngstown State | -3.413019 | HZN | 1 | 185 |
| 185 | Maryland | -3.418011 | BIG | 1 | 186 |
| 186 | Grambling | -3.420441 | SWAC | 1 | 187 |
| 187 | Texas-San Antonio | -3.457028 | AAC | -36 | 151 |
| 188 | Montana State | -3.771542 | BSKY | 27 | 215 |
| 189 | American | -3.841010 | PAT | 28 | 217 |
| 190 | North Alabama | -4.022619 | UAC | -2 | 188 |
| 191 | Liberty | -4.346729 | CUSA | -2 | 189 |
| 192 | Cleveland State | -4.435441 | HZN | 52 | 244 |
| 193 | Southern Illinois | -4.437130 | MVC | -3 | 190 |
| 194 | Quinnipiac | -4.537563 | MAAC | -30 | 164 |
| 195 | Tennessee-Martin | -4.749806 | OVC | 18 | 213 |
| 196 | Drexel | -4.765262 | CAA | -4 | 192 |
| 197 | Western Carolina | -4.772432 | SoCON | -4 | 193 |
| 198 | UTEP | -4.816867 | MWC | -4 | 194 |
| 199 | Sam Houston State | -4.996632 | CUSA | -4 | 195 |
| 200 | Temple | -5.126444 | AAC | 51 | 251 |
| 201 | Fairfield | -5.355005 | MAAC | -5 | 196 |
| 202 | William & Mary | -5.796819 | CAA | -33 | 169 |
| 203 | Alabama A&M | -6.126689 | SWAC | -28 | 175 |
| 204 | Binghamton | -6.243692 | AmE | -6 | 198 |
| 205 | UAB | -6.267136 | AAC | -8 | 197 |
| 206 | Sacred Heart | -6.424114 | MAAC | -7 | 199 |
| 207 | Seattle | -6.487957 | WCC | 33 | 240 |
| 208 | Tarleton | -6.512093 | UAC | -8 | 200 |
| 209 | Louisiana Tech | -6.597006 | SunB | -8 | 201 |
| 210 | Northern Kentucky | -7.079139 | HZN | -7 | 203 |
| 211 | Southeast Missouri State | -7.136001 | OVC | -7 | 204 |
| 212 | Longwood | -7.148718 | BSo | -7 | 205 |
| 213 | San Jose State | -7.152523 | MWC | 34 | 247 |
| 214 | Southern Miss | -7.164179 | SunB | -8 | 206 |
| 215 | Texas-Rio Grande Valley | -7.258945 | SLC | -8 | 207 |
| 216 | Lehigh | -7.367286 | PAT | -8 | 208 |
| 217 | Vermont | -7.591474 | AmE | -8 | 209 |
| 218 | Omaha | -7.887530 | SUM | -7 | 211 |
| 219 | Toledo | -7.901188 | MAC | -9 | 210 |
| 220 | Arkansas State | -8.429483 | SunB | -8 | 212 |
| 221 | Central Arkansas | -9.231068 | UAC | -5 | 216 |
| 222 | Portland State | -9.303623 | BSKY | -4 | 218 |
| 223 | Montana | -9.316871 | BSKY | -4 | 219 |
| 224 | Northeastern | -9.389860 | CAA | -4 | 220 |
| 225 | James Madison | -9.520736 | SunB | 39 | 264 |
| 226 | Texas A&M-CC | -9.551597 | SLC | -5 | 221 |
| 227 | Jackson State | -9.619973 | SWAC | -4 | 223 |
| 228 | Iona | -9.627717 | MAAC | -6 | 222 |
| 229 | Cornell | -9.880978 | IVY | -5 | 224 |
| 230 | Northern Iowa | -10.296862 | MVC | -4 | 226 |
| 231 | South Alabama | -10.388879 | SunB | -4 | 227 |
| 232 | Eastern Kentucky | -10.516238 | UAC | -4 | 228 |
| 233 | Rice | -10.633473 | AAC | -4 | 229 |
| 234 | Chattanooga | -10.922852 | SoCON | -4 | 230 |
| 235 | Milwaukee | -11.075761 | HZN | -4 | 231 |
| 236 | Hofstra | -11.328011 | CAA | -4 | 232 |
| 237 | Yale | -11.454419 | IVY | -1 | 236 |
| 238 | New Orleans | -11.583307 | SLC | -5 | 233 |
| 239 | Southern Utah | -12.029546 | BSKY | -4 | 235 |
| 240 | Morehead State | -12.256572 | OVC | -3 | 237 |
| 241 | VMI | -12.317971 | SoCON | -2 | 239 |
| 242 | Kansas City | -12.348184 | SUM | -4 | 238 |
| 243 | Monmouth | -12.368600 | CAA | -2 | 241 |
| 244 | Merrimack | -12.483867 | MAAC | -2 | 242 |
| 245 | Fairleigh Dickinson | -12.488378 | NEC | -2 | 243 |
| 246 | North Florida | -12.638166 | ASUN | -1 | 245 |
| 247 | Evansville | -12.662797 | MVC | -1 | 246 |
| 248 | Mercer | -13.374640 | SoCON | – | 248 |
| 249 | Le Moyne | -13.439413 | NEC | 1 | 250 |
| 250 | Jacksonville State | -13.461422 | CUSA | -1 | 249 |
| 251 | Lamar | -13.651469 | SLC | 1 | 252 |
| 252 | Dayton | -13.767193 | A10 | 1 | 253 |
| 253 | Chicago State | -14.004923 | NEC | -19 | 234 |
| 254 | Troy | -14.173932 | SunB | 1 | 255 |
| 255 | Nicholls State | -14.186796 | SLC | 1 | 256 |
| 256 | Cal Poly | -14.193985 | BW | -42 | 214 |
| 257 | Army West Point | -14.226539 | PAT | – | 257 |
| 258 | Abilene Christian | -14.314873 | UAC | – | 258 |
| 259 | Fort Wayne | -14.428303 | HZN | 40 | 299 |
| 260 | Pennsylvania | -14.652109 | IVY | – | 260 |
| 261 | Mount St. Mary’s | -14.797868 | MAAC | 2 | 263 |
| 262 | Indiana State | -14.803667 | MVC | -1 | 261 |
| 263 | Southeastern Louisiana | -15.064355 | SLC | 2 | 265 |
| 264 | East Tennessee State | -15.333818 | SoCON | 4 | 268 |
| 265 | St. Thomas | -15.378899 | SUM | 1 | 266 |
| 266 | Manhattan | -15.430713 | MAAC | 1 | 267 |
| 267 | Long Beach State | -15.504749 | BW | 2 | 269 |
| 268 | Marshall | -15.613301 | SunB | 2 | 270 |
| 269 | Tennessee State | -15.777760 | OVC | 3 | 272 |
| 270 | North Dakota | -15.809481 | SUM | 1 | 271 |
| 271 | Buffalo | -16.628498 | MAC | 36 | 307 |
| 272 | Austin Peay | -16.690634 | UAC | 1 | 273 |
| 273 | Northern Colorado | -17.030564 | BSKY | 2 | 275 |
| 274 | Charleston Southern | -17.191933 | BSo | 2 | 276 |
| 275 | Idaho | -17.204816 | BSKY | 2 | 277 |
| 276 | Maine | -17.454933 | CAA | 2 | 278 |
| 277 | Marist | -17.767600 | MAAC | 2 | 279 |
| 278 | La Salle | -17.971232 | A10 | -19 | 259 |
| 279 | Brown | -18.041943 | IVY | 2 | 281 |
| 280 | UMBC | -18.536101 | AmE | 2 | 282 |
| 281 | UNC-Asheville | -18.843104 | BSo | 2 | 283 |
| 282 | Canisius | -18.845574 | MAAC | -28 | 254 |
| 283 | Coastal Carolina | -18.899626 | SunB | -21 | 262 |
| 284 | Loyola Marymount | -19.164339 | WCC | 43 | 327 |
| 285 | Georgia Southern | -19.649793 | SunB | – | 285 |
| 286 | North Dakota State | -20.075478 | SUM | -6 | 280 |
| 287 | Bryant | -20.197610 | AmE | -1 | 286 |
| 288 | Delaware | -20.948475 | CUSA | 48 | 336 |
| 289 | Pepperdine | -21.418077 | WCC | -1 | 288 |
| 290 | UNC-Greensboro | -21.469770 | SoCON | -1 | 289 |
| 291 | Oakland | -21.497043 | HZN | -1 | 290 |
| 292 | Harvard | -21.716622 | IVY | -18 | 274 |
| 293 | New Haven | -21.770891 | NEC | -9 | 284 |
| 294 | Georgia State | -21.988251 | SunB | 55 | 349 |
| 295 | Samford | -22.265020 | SoCON | -3 | 292 |
| 296 | Oral Roberts | -22.587130 | SUM | -3 | 293 |
| 297 | North Carolina A&T | -22.636382 | CAA | -3 | 294 |
| 298 | Illinois State | -22.749069 | MVC | -1 | 297 |
| 299 | Kent State | -22.749849 | MAC | -3 | 296 |
| 300 | California Baptist | -22.793648 | BW | -5 | 295 |
| 301 | Sacramento State | -23.102092 | BW | -3 | 298 |
| 302 | Lindenwood | -23.378024 | OVC | -1 | 301 |
| 303 | Stony Brook | -23.520628 | CAA | -1 | 302 |
| 304 | SIU Edwardsville | -23.529146 | OVC | -1 | 303 |
| 305 | Wofford | -23.729893 | SoCON | -1 | 304 |
| 306 | Prairie View | -23.779519 | SWAC | -1 | 305 |
| 307 | Campbell | -24.051125 | CAA | -1 | 306 |
| 308 | New Mexico State | -24.141626 | CUSA | -17 | 291 |
| 309 | Cal State-Northridge | -24.440098 | BW | -1 | 308 |
| 310 | Little Rock | -24.443111 | UAC | -1 | 309 |
| 311 | Utah Tech | -24.595177 | BSKY | -1 | 310 |
| 312 | NJIT | -24.825178 | AmE | -1 | 311 |
| 313 | Florida Gulf Coast | -25.033818 | ASUN | -1 | 312 |
| 314 | Southern Indiana | -25.311255 | OVC | -14 | 300 |
| 315 | Robert Morris | -25.498541 | HZN | – | 315 |
| 316 | Texas Southern | -26.152840 | SWAC | -3 | 313 |
| 317 | West Florida | -26.281202 | ASUN | -3 | 314 |
| 318 | Norfolk State | -26.381762 | MEAC | -31 | 287 |
| 319 | Wagner | -26.442583 | NEC | -1 | 318 |
| 320 | Lafayette | -26.486435 | PAT | -4 | 316 |
| 321 | Detroit Mercy | -26.632425 | HZN | -2 | 319 |
| 322 | Bethune-Cookman | -27.020160 | SWAC | 3 | 325 |
| 323 | Eastern Washington | -27.029710 | BSKY | -3 | 320 |
| 324 | Radford | -27.104523 | BSo | -3 | 321 |
| 325 | Washington State | -27.302830 | WCC | -3 | 322 |
| 326 | Hampton | -27.453962 | CAA | -3 | 323 |
| 327 | Louisiana | -27.647388 | SunB | -3 | 324 |
| 328 | Stonehill | -28.430270 | NEC | 1 | 329 |
| 329 | Presbyterian | -28.541397 | BSo | 1 | 330 |
| 330 | Weber State | -28.693518 | BSKY | 1 | 331 |
| 331 | Bellarmine | -28.801869 | ASUN | 1 | 332 |
| 332 | Eastern Illinois | -28.852056 | OVC | -15 | 317 |
| 333 | Denver | -28.921179 | WCC | – | 333 |
| 334 | Ball State | -29.294826 | MAC | 1 | 335 |
| 335 | Arkansas-Pine Bluff | -29.407250 | SWAC | -1 | 334 |
| 336 | Northern Arizona | -29.431719 | BSKY | 1 | 337 |
| 337 | Northwestern State | -30.054673 | SLC | 2 | 339 |
| 338 | Maryland-Eastern Shore | -30.205794 | MEAC | 2 | 340 |
| 339 | Western Illinois | -30.322256 | OVC | 2 | 341 |
| 340 | Southern | -30.360053 | SWAC | 3 | 343 |
| 341 | Louisiana-Monroe | -30.422937 | SunB | 3 | 344 |
| 342 | Colgate | -30.476298 | PAT | -14 | 328 |
| 343 | Gardner-Webb | -30.636626 | BSo | 2 | 345 |
| 344 | Alabama State | -30.644266 | SWAC | -18 | 326 |
| 345 | Coppin State | -30.755047 | MEAC | 3 | 348 |
| 346 | Stetson | -30.794406 | ASUN | 4 | 350 |
| 347 | South Dakota | -31.039940 | SUM | 10 | 357 |
| 348 | Loyola | -31.153551 | PAT | 3 | 351 |
| 349 | Niagara | -31.345527 | MAAC | -3 | 346 |
| 350 | Winthrop | -31.374990 | BSo | 2 | 352 |
| 351 | Long Island | -31.404633 | NEC | 2 | 353 |
| 352 | St. Peter’s | -31.492350 | MAAC | 2 | 354 |
| 353 | Mississippi Valley | -31.522583 | SWAC | 2 | 355 |
| 354 | Rider | -31.709159 | MAAC | 2 | 356 |
| 355 | Mercyhurst | -31.802804 | NEC | -17 | 338 |
| 356 | Delaware State | -32.085504 | MEAC | 2 | 358 |
| 357 | Bucknell | -32.233775 | PAT | 2 | 359 |
| 358 | Holy Cross | -32.547210 | PAT | -16 | 342 |
| 359 | Idaho State | -32.594593 | BSKY | -12 | 347 |
| 360 | North Carolina Central | -32.746088 | MEAC | 1 | 361 |
| 361 | USC-Upstate | -32.756355 | BSo | -1 | 360 |
| 362 | Alcorn State | -32.784897 | SWAC | – | 362 |
| 363 | Florida A&M | -33.384336 | SWAC | – | 363 |
| 364 | West Georgia | -33.471462 | UAC | – | 364 |
| 365 | Incarnate Word | -33.810457 | SLC | – | 365 |
JNG CALCULATION METHODOLOGY
The baseline for strength used to be the RPI. The Committee, rightfully or wrongfully, has now switched to the “NET” formula as the primary baseline to determine what a “good win” or a “bad loss” is. To determine this distinction the JNG feeds off a weighted matrix that incorporates the “quadrant” system, influenced by fellow HoopsHD contributor Kyle Lamb, and adopted by the Committee in 2018.
Other factors such as high level wins away from home, wins against “the field,” conference leaders, overall records, out of conference SOS, and “recency bias” are all components that comprise the ratings. The JNG is “advanced” as it recalculates until stabilized. This is a crucial trait as one of the key criteria, “wins against the ‘at large’ field,” is reliant on the rating system repeatedly recalculating upon itself until the exact number that fits an “at large” field that matches up with potential conference champion spots to create a cut line. As mentioned earlier, one can see this critical junction in the ratings listed below with a gap in the list, usually in a spot between 45th and 50th in the ratings. One can use this cut line to easily eyeball a “last 4 in” (above) and “first 4 out” (below) the gap. A similar gap exists on the chart below for the NIT and CBI cutoffs, typically around 85-95 and 105-115 respectively.
HISTORY:
2015: First year of the JNG and showed immediate promise. When nobody thought UCLA should even get close to a bid, the ratings revealed that they actually were in the thick of the discussion (further proof the ratings are meant to mimic the Committee, NOT evaluate merit in a manner that should be adopted).
