Joby’s Nitty Gritty Rankings Explained
The JNG reached new heights in 2025 with the 2nd highest posted score (5th overall) on bracketmatrix and the highest 2 year average of ALL bracketologists. YES! No other submission to bracketmatrix had a better combined score over the last two years than the JNG! In 2026 the JNG continued its success by hitting its second highest raw score ever.
Out of the 11 computer based metrics submitted to bracketmatrix.com; the JNG comes out on top over the last several years.
SUMMARY: Joby’s Nitty Gritty (JNG) rankings were created as an attempt to quantify the characteristics the selection committee has stated and shown to be important as key factors in their analysis. He actually draws from what is known as the “Nitty Gritty Sheet” that the NCAA Selection Committee uses in taking the inputs for the statistics that make up these ratings. This is why it is known as his Nitty Gritty Ratings.
We first show a formal seed list gathered from the ratings and submitted to the bracketmatrix.com. The benefit of being a math based seed list is that it can be easily updated daily after results come in from the night before so have fun following along.
After that list are the ratings for all 365 teams. Once the season begins, if one wants to eyeball the at-large field, look around the 40th-55th spot. The gap there allows one to see who is in and who is out and the teams on the cusp of making it into the field. Similarly the NIT and the newly created CBC tournament field break can be seen between 90th and 110th. In addition, you may see some daily dramatic jumps and drops around the NIT/CBC cut line even if a team does not play due to specific requirements and traits taken that subtly change a team’s merits but have a dramatic effect on their profile.
JNG 2027 Seed List November 15, 2026
| SEED | TEAM | Conference |
| 1 | Florida | SEC |
| 1 | Virginia | ACC |
| 1 | Connecticut | BE |
| 1 | Michigan State | BIG |
| 2 | UCLA | BIG |
| 2 | Houston | BXII |
| 2 | Kansas | BXII |
| 2 | Texas | SEC |
| 3 | LSU | SEC |
| 3 | Texas Tech | BXII |
| 3 | USC | BIG |
| 3 | Tennessee | SEC |
| 4 | Georgia | SEC |
| 4 | Alabama | SEC |
| 4 | St. John’s | BE |
| 4 | Arizona | BXII |
| 5 | Santa Clara | WCC |
| 5 | BYU | BXII |
| 5 | Louisville | ACC |
| 5 | Saint Louis | A10 |
| 6 | Vanderbilt | SEC |
| 6 | Minnesota | BIG |
| 6 | Nebraska | BIG |
| 6 | Duke | ACC |
| 7 | Virginia Tech | ACC |
| 7 | Georgetown | BE |
| 7 | Illinois | BIG |
| 7 | DePaul | BE |
| 8 | Texas A&M | SEC |
| 8 | Pittsburgh | ACC |
| 8 | Xavier | BE |
| 8 | Notre Dame | ACC |
| 9 | Miami-Ohio | MAC |
| 9 | TCU | BXII |
| 9 | North Carolina State | ACC |
| 9 | UCF | BXII |
| 10 | Wisconsin | BIG |
| 10 | Arizona State | BXII |
| 10 | SMU | ACC |
| 10 | Gonzaga | P12 |
| 11 | Baylor | BXII |
| 11 | Utah State | P12 |
| 11 | Oregon | BIG |
| 11 | Ole Miss | SEC |
| 11 | Indiana | BIG |
| 11 | West Virginia | BXII |
| 11 | Miami | ACC |
| 12 | Arkansas | SEC |
| 12 | Boston College | ACC |
| 12 | San Diego State | P12 |
| 12 | Michigan | BIG |
| 12 | Georgia Tech | ACC |
| 12 | South Carolina | SEC |
| 12 | High Point | BSo |
| 13 | UNC-Wilmington | CAA |
| 13 | Grand Canyon | MWC |
| 13 | Wright State | HZN |
| 13 | Murray State | MVC |
| 14 | South Dakota State | SUM |
| 14 | Ole Dominion | SUNB |
| 14 | Utah Valley | BW |
| 14 | Tulsa | AAC |
| 15 | Kennesaw Stste | CUSA |
| 15 | Furman | SoCon |
| 15 | Houston Baptist | SLC |
| 15 | Siena | MAAC |
| 15 | Boston University | PAT |
| 15 | Massachusetts-Lowell | AmE |
| 16 | South Carolina State | MEAC |
| 16 | Texas-Arlington | UAC |
| 16 | Dartmouth | IVY |
| 16 | Queens | ASUN |
| 16 | Grambling | SWAC |
| 16 | Central Connecticut | NEC |
| 16 | SE Missouri State | OVC |
| 16 | Montana State | BSKY |
JNG Ratings – last updated Sunday November 15 at 1:30pm
| RANK | Final Rating | Conf | +/- | Ystdy | |
| 1 | Florida | 38.959581 | SEC | – | 1 |
| 2 | Virginia | 36.843076 | ACC | – | 2 |
| 3 | Connecticut | 36.059655 | BE | – | 3 |
| 4 | Michigan State | 35.442099 | BIG | – | 4 |
| 5 | UCLA | 32.404761 | BIG | – | 5 |
| 6 | Houston | 31.881869 | BXII | – | 6 |
| 7 | Kansas | 31.583310 | BXII | – | 7 |
| 8 | Texas | 30.800033 | SEC | – | 8 |
| 9 | LSU | 30.162370 | SEC | 25 | 34 |
| 10 | Texas Tech | 30.127697 | BXII | 2 | 12 |
| 11 | USC | 29.999846 | BIG | -1 | 10 |
| 12 | Tennessee | 29.871141 | SEC | -1 | 11 |
| 13 | Georgia | 29.594180 | SEC | – | 13 |
| 14 | Alabama | 29.272972 | SEC | – | 14 |
| 15 | St. John’s | 29.022638 | BE | – | 15 |
| 16 | Arizona | 28.839426 | BXII | – | 16 |
| 17 | Santa Clara | 28.814935 | WCC | 1 | 18 |
| 18 | BYU | 28.768810 | BXII | -1 | 17 |
| 19 | Louisville | 27.751296 | ACC | – | 19 |
| 20 | Saint Louis | 27.707085 | A10 | 1 | 21 |
| 21 | Vanderbilt | 27.700859 | SEC | -1 | 20 |
| 22 | Minnesota | 27.593581 | BIG | 2 | 24 |
| 23 | Nebraska | 27.571967 | BIG | – | 23 |
| 24 | Duke | 27.524394 | ACC | -2 | 22 |
| 25 | Virginia Tech | 27.285873 | ACC | 1 | 26 |
| 26 | Georgetown | 27.284405 | BE | 1 | 27 |
| 27 | Illinois | 27.238451 | BIG | -2 | 25 |
| 28 | DePaul | 26.854363 | BE | – | 28 |
| 29 | Texas A&M | 26.335859 | SEC | – | 29 |
| 30 | Pittsburgh | 26.174426 | ACC | – | 30 |
| 31 | Xavier | 25.602937 | BE | – | 31 |
| 32 | Notre Dame | 25.495556 | ACC | 1 | 33 |
| 33 | Miami-Ohio | 25.485564 | MAC | 11 | 44 |
| 34 | TCU | 25.389000 | BXII | -2 | 32 |
| 35 | North Carolina State | 24.955366 | ACC | – | 35 |
| 36 | UCF | 24.837704 | BXII | – | 36 |
| 37 | Wisconsin | 24.688549 | BIG | – | 37 |
| 38 | Arizona State | 24.659761 | BXII | – | 38 |
| 39 | SMU | 24.531817 | ACC | – | 39 |
| 40 | Gonzaga | 24.441545 | P12 | -31 | 9 |
| 41 | Baylor | 24.394695 | BXII | -1 | 40 |
| 42 | Utah State | 24.172232 | P12 | -1 | 41 |
| 43 | Oregon | 23.937254 | BIG | -1 | 42 |
| 44 | Ole Miss | 23.839202 | SEC | -1 | 43 |
| 45 | Indiana | 23.387725 | BIG | – | 45 |
| 46 | West Virginia | 22.754845 | BXII | – | 46 |
| 47 | Miami | 22.607775 | ACC | – | 47 |
| 48 | Arkansas | 22.368268 | SEC | – | 48 |
| 49 | High Point | 21.802585 | BSo | – | 49 |
| 50 | Boston College | 21.425080 | ACC | – | 50 |
| 51 | San Diego State | 21.236268 | P12 | – | 51 |
| 52 | Michigan | 21.123634 | BIG | – | 52 |
| 53 | Georgia Tech | 21.057070 | ACC | 2 | 55 |
| 54 | South Carolina | 20.972197 | SEC | 2 | 56 |
| 55 | UNC-Wilmington | 20.496560 | CAA | 5 | 60 |
| 56 | Cincinnati | 20.402990 | BXII | 36 | 92 |
| 57 | Kentucky | 20.402739 | SEC | -4 | 53 |
| 58 | Grand Canyon | 20.347380 | MWC | 4 | 62 |
| 59 | Utah | 20.288338 | BXII | -5 | 54 |
| 60 | North Carolina | 19.994542 | ACC | -3 | 57 |
| 61 | Wright State | 19.959465 | HZN | -3 | 58 |
| 62 | St. Joseph’s | 19.754268 | A10 | 2 | 64 |
| 63 | Seton Hall | 19.050570 | BE | – | 63 |
| 64 | Clemson | 18.880218 | ACC | 1 | 65 |
| 65 | George Washington | 18.738254 | A10 | 2 | 67 |
| 66 | Rhode Island | 18.218915 | A10 | 3 | 69 |
| 67 | Murray State | 18.159042 | MVC | 3 | 70 |
| 68 | South Dakota State | 18.069532 | SUM | 16 | 84 |
| 69 | Old Dominion | 17.971294 | SunB | 6 | 75 |
| 70 | Providence | 17.864901 | BE | 19 | 89 |
| 71 | Texas State | 17.757138 | P12 | 1 | 72 |
| 72 | Villanova | 17.561246 | BE | 13 | 85 |
| 73 | Missouri | 17.485282 | SEC | – | 73 |
| 74 | Auburn | 17.468315 | SEC | – | 74 |
| 75 | Florida State | 17.344190 | ACC | 1 | 76 |
| 76 | Iowa | 17.234286 | BIG | 1 | 77 |
| 77 | UNLV | 17.161690 | MWC | 4 | 81 |
| 78 | Rutgers | 17.128521 | BIG | 1 | 79 |
| 79 | Mississippi State | 17.068570 | SEC | 1 | 80 |
| 80 | Iowa State | 16.997779 | BXII | -2 | 78 |
| 81 | Northwestern | 16.914254 | BIG | 1 | 82 |
| 82 | Utah Valley | 16.550513 | BW | 51 | 133 |
| 83 | Central Michigan | 16.187980 | MAC | 19 | 102 |
| 84 | Marquette | 16.129324 | BE | 2 | 86 |
| 85 | Washington | 15.686451 | BIG | 2 | 87 |
| 86 | St. Mary’s | 15.531106 | WCC | 2 | 88 |
| 87 | Tulsa | 15.408282 | AAC | 3 | 90 |
| 88 | UC-Santa Barbara | 15.349164 | BW | 3 | 91 |
| 89 | Duquesne | 15.230958 | A10 | 10 | 99 |
| 90 | Oregon State | 15.111000 | WCC | 3 | 93 |
| 91 | Oklahoma | 14.891085 | SEC | 3 | 94 |
| 92 | New Mexico | 14.878120 | MWC | -33 | 59 |
| 93 | VCU | 14.390498 | A10 | 2 | 95 |
| 94 | Akron | 14.244808 | MAC | 37 | 131 |
| 95 | Stanford | 14.160880 | ACC | 2 | 97 |
| 96 | Creighton | 14.135864 | BE | – | 96 |
| 97 | Kennesaw State | 13.822704 | CUSA | 1 | 98 |
| 98 | Colorado State | 13.625373 | P12 | -37 | 61 |
| 99 | Syracuse | 12.971620 | ACC | 1 | 100 |
| 100 | Oklahoma State | 12.938695 | BXII | 1 | 101 |
| 101 | College of Charleston | 12.626108 | CAA | 2 | 103 |
| 102 | Davidson | 12.540377 | A10 | -36 | 66 |
| 103 | Furman | 12.506105 | SoCON | -32 | 71 |
| 104 | Florida International | 12.445146 | CUSA | 1 | 105 |
| 105 | George Mason | 12.302838 | A10 | -37 | 68 |
| 106 | Wake Forest | 12.088275 | ACC | 28 | 134 |
| 107 | Boise State | 11.555761 | P12 | – | 107 |
| 108 | Memphis | 11.342408 | AAC | 1 | 109 |
| 109 | Bowling Green | 10.886259 | MAC | 2 | 111 |
| 110 | Bakersfield | 10.885414 | BW | 2 | 112 |
| 111 | Ohio State | 10.755444 | BIG | 2 | 113 |
| 112 | San Francisco | 10.309155 | WCC | -29 | 83 |
| 113 | Valparaiso | 10.171484 | MVC | 1 | 114 |
| 114 | UC-Irvine | 10.048366 | BW | 1 | 115 |
| 115 | Purdue | 9.594197 | BIG | 1 | 116 |
| 116 | Houston Baptist | 9.469377 | SLC | 1 | 117 |
| 117 | Ohio | 9.340672 | MAC | 1 | 118 |
| 118 | East Texas A&M | 9.209871 | SLC | 1 | 119 |
| 119 | Siena | 8.924539 | MAAC | 17 | 136 |
| 120 | Loyola-Chicago | 8.834884 | A10 | 32 | 152 |
| 121 | Appalachian State | 8.559433 | SunB | – | 121 |
| 122 | Boston University | 8.510201 | PAT | -2 | 120 |
| 123 | Richmond | 8.289204 | A10 | -1 | 122 |
| 124 | Navy | 8.202000 | PAT | 13 | 137 |
| 125 | Illinois-Chicago | 8.053444 | MVC | -2 | 123 |
| 126 | Massachusetts-Lowell | 7.959476 | AmE | -2 | 124 |
| 127 | Kansas State | 7.856854 | BXII | -2 | 125 |
| 128 | South Carolina State | 7.849902 | MEAC | -2 | 126 |
| 129 | Drake | 7.452451 | MVC | -2 | 127 |
| 130 | Wichita State | 7.447303 | AAC | 35 | 165 |
| 131 | Texas-Arlington | 7.394901 | UAC | 18 | 149 |
| 132 | Penn State | 7.189965 | BIG | -4 | 128 |
| 133 | Hawai’i | 7.136099 | MWC | -4 | 129 |
| 134 | Dartmouth | 7.077120 | IVY | -4 | 130 |
| 135 | Massachusetts | 6.881756 | MAC | -3 | 132 |
| 136 | St. Bonaventure | 6.828138 | A10 | 4 | 140 |
| 137 | North Texas | 6.658310 | AAC | 17 | 154 |
| 138 | Florida Atlantic | 6.530366 | AAC | – | 138 |
| 139 | Fordham | 6.493894 | A10 | -4 | 135 |
| 140 | Stephen F. Austin | 6.246814 | SLC | -36 | 104 |
| 141 | UC-Riverside | 6.002779 | BW | -35 | 106 |
| 142 | Queens | 5.878288 | ASUN | 17 | 159 |
| 143 | California | 5.685901 | ACC | 42 | 185 |
| 144 | Belmont | 5.226655 | MVC | 35 | 179 |
| 145 | IUPUI | 4.861106 | HZN | -35 | 110 |
| 146 | Middle Tennessee | 4.753683 | CUSA | -7 | 139 |
| 147 | McNeese | 4.151070 | SLC | -6 | 141 |
| 148 | Nevada | 4.124408 | MWC | -40 | 108 |
| 149 | San Diego | 4.072176 | WCC | -7 | 142 |
| 150 | Air Force | 4.032458 | MWC | -7 | 143 |
| 151 | Texas-San Antonio | 3.664841 | AAC | -7 | 144 |
| 152 | UC-San Diego | 3.555784 | BW | -6 | 146 |
| 153 | Princeton | 3.535296 | IVY | -8 | 145 |
| 154 | Wyoming | 3.290624 | MWC | 22 | 176 |
| 155 | Pacific | 3.107400 | WCC | -7 | 148 |
| 156 | Morgan State | 2.981302 | MEAC | 15 | 171 |
| 157 | Lipscomb | 2.503443 | ASUN | 34 | 191 |
| 158 | Eastern Michigan | 2.481817 | MAC | -7 | 151 |
| 159 | New Hampshire | 2.345046 | AmE | -6 | 153 |
| 160 | Fresno State | 1.929430 | P12 | 33 | 193 |
| 161 | Western Kentucky | 1.431317 | CUSA | -5 | 156 |
| 162 | UC-Davis | 1.180286 | MWC | 63 | 225 |
| 163 | Butler | 1.083930 | BE | -6 | 157 |
| 164 | Quinnipiac | 0.675532 | MAAC | -2 | 162 |
| 165 | East Carolina | 0.639789 | AAC | 9 | 174 |
| 166 | Western Michigan | 0.617328 | MAC | -5 | 161 |
| 167 | Charlotte | 0.549187 | AAC | -4 | 163 |
| 168 | Howard | 0.261040 | MEAC | 49 | 217 |
| 169 | William & Mary | -0.017742 | CAA | -5 | 164 |
| 170 | Elon | -0.488461 | CAA | -4 | 166 |
| 171 | Columbia | -0.556665 | IVY | -3 | 168 |
| 172 | Portland | -0.577670 | WCC | -3 | 169 |
| 173 | Northern Illinois | -1.018016 | HZN | 29 | 202 |
| 174 | Green Bay | -1.252093 | HZN | -4 | 170 |
| 175 | Alabama A&M | -1.452683 | SWAC | -3 | 172 |
| 176 | Towson | -1.608958 | CAA | 34 | 210 |
| 177 | Jacksonville | -1.793366 | ASUN | -4 | 173 |
| 178 | Missouri State | -2.362296 | CUSA | – | 178 |
| 179 | Citadel | -2.403714 | SoCON | 74 | 253 |
| 180 | Colorado | -3.112930 | BXII | -25 | 155 |
| 181 | South Florida | -3.152514 | AAC | 24 | 205 |
| 182 | Cal State-Fullerton | -3.320971 | BW | -1 | 181 |
| 183 | Tulane | -3.352894 | AAC | -36 | 147 |
| 184 | Bradley | -3.379944 | MVC | 72 | 256 |
| 185 | Youngstown State | -3.570285 | HZN | 22 | 207 |
| 186 | Maryland | -3.578296 | BIG | -4 | 182 |
| 187 | Grambling | -3.616563 | SWAC | -4 | 183 |
| 188 | North Alabama | -4.216116 | UAC | -4 | 184 |
| 189 | Liberty | -4.544296 | CUSA | -2 | 187 |
| 190 | Southern Illinois | -4.598465 | MVC | -4 | 186 |
| 191 | Central Connecticut | -4.659978 | NEC | -3 | 188 |
| 192 | Drexel | -4.955609 | CAA | 75 | 267 |
| 193 | Western Carolina | -4.963172 | SoCON | -43 | 150 |
| 194 | UTEP | -4.995399 | MWC | -5 | 189 |
| 195 | Sam Houston State | -5.271782 | CUSA | -3 | 192 |
| 196 | Fairfield | -5.578433 | MAAC | 31 | 227 |
| 197 | UAB | -6.467197 | AAC | -39 | 158 |
| 198 | Binghamton | -6.537219 | AmE | -21 | 177 |
| 199 | Sacred Heart | -6.639665 | MAAC | -4 | 195 |
| 200 | Tarleton | -6.804570 | UAC | -3 | 197 |
| 201 | Louisiana Tech | -6.877669 | SunB | -41 | 160 |
| 202 | Tennessee Tech | -7.007148 | SoCon | -4 | 198 |
| 203 | Northern Kentucky | -7.410867 | HZN | -28 | 175 |
| 204 | Southeast Missouri State | -7.438718 | OVC | -5 | 199 |
| 205 | Longwood | -7.480972 | BSo | -25 | 180 |
| 206 | Southern Miss | -7.513761 | SunB | -6 | 200 |
| 207 | Texas-Rio Grande Valley | -7.531338 | SLC | -40 | 167 |
| 208 | Lehigh | -7.701246 | PAT | -7 | 201 |
| 209 | Vermont | -7.878700 | AmE | 14 | 223 |
| 210 | Toledo | -8.242368 | MAC | 22 | 232 |
| 211 | Omaha | -8.307606 | SUM | -7 | 204 |
| 212 | Arkansas State | -8.820415 | SunB | 16 | 228 |
| 213 | Tennessee-Martin | -9.104510 | OVC | -7 | 206 |
| 214 | Cal Poly | -9.462700 | BW | -5 | 209 |
| 215 | Montana State | -9.687831 | BSKY | -4 | 211 |
| 216 | Central Arkansas | -9.724394 | UAC | -4 | 212 |
| 217 | American | -9.747187 | PAT | -4 | 213 |
| 218 | Portland State | -9.770038 | BSKY | 74 | 292 |
| 219 | Montana | -9.794313 | BSKY | 68 | 287 |
| 220 | Northeastern | -9.854831 | CAA | -6 | 214 |
| 221 | Texas A&M-CC | -10.014468 | SLC | -5 | 216 |
| 222 | Iona | -10.050549 | MAAC | -7 | 215 |
| 223 | Jackson State | -10.090721 | SWAC | 25 | 248 |
| 224 | Cornell | -10.293965 | IVY | -6 | 218 |
| 225 | Albany | -10.607496 | AmE | -6 | 219 |
| 226 | Northern Iowa | -10.777324 | MVC | -36 | 190 |
| 227 | South Alabama | -10.863958 | SunB | -33 | 194 |
| 228 | Eastern Kentucky | -11.062993 | UAC | -4 | 224 |
| 229 | Rice | -11.162637 | AAC | 73 | 302 |
| 230 | Chattanooga | -11.488510 | SoCON | -4 | 226 |
| 231 | Milwaukee | -11.673712 | HZN | -2 | 229 |
| 232 | Hofstra | -11.881592 | CAA | -1 | 231 |
| 233 | New Orleans | -12.214995 | SLC | 31 | 264 |
| 234 | Chicago State | -12.314839 | NEC | -1 | 233 |
| 235 | Southern Utah | -12.640887 | BSKY | -32 | 203 |
| 236 | Yale | -12.819965 | IVY | – | 236 |
| 237 | Morehead State | -12.871458 | OVC | 54 | 291 |
| 238 | Kansas City | -12.925394 | SUM | – | 238 |
| 239 | VMI | -12.934169 | SoCON | 3 | 242 |
| 240 | Seattle | -12.961545 | WCC | -3 | 237 |
| 241 | Monmouth | -13.029694 | CAA | 2 | 243 |
| 242 | Merrimack | -13.036398 | MAAC | -1 | 241 |
| 243 | Fairleigh Dickinson | -13.124924 | NEC | 1 | 244 |
| 244 | Cleveland State | -13.229155 | HZN | 1 | 245 |
| 245 | North Florida | -13.254102 | ASUN | -37 | 208 |
| 246 | Evansville | -13.255366 | MVC | -50 | 196 |
| 247 | San Jose State | -13.648695 | MWC | -1 | 246 |
| 248 | Mercer | -13.956050 | SoCON | -1 | 247 |
| 249 | Jacksonville State | -14.139056 | CUSA | 54 | 303 |
| 250 | Le Moyne | -14.161155 | NEC | 50 | 300 |
| 251 | Temple | -14.247864 | AAC | -2 | 249 |
| 252 | Lamar | -14.305211 | SLC | -1 | 251 |
| 253 | Dayton | -14.345585 | A10 | -23 | 230 |
| 254 | Canisius | -14.545207 | MAAC | -2 | 252 |
| 255 | Troy | -14.860493 | SunB | -1 | 254 |
| 256 | Nicholls State | -14.869944 | SLC | 53 | 309 |
| 257 | Army West Point | -14.942768 | PAT | 50 | 307 |
| 258 | Abilene Christian | -14.955620 | UAC | -3 | 255 |
| 259 | La Salle | -15.038930 | A10 | -1 | 258 |
| 260 | Pennsylvania | -15.385535 | IVY | -25 | 235 |
| 261 | Indiana State | -15.472637 | MVC | 14 | 275 |
| 262 | Coastal Carolina | -15.551824 | SunB | -3 | 259 |
| 263 | Mount St. Mary’s | -15.574089 | MAAC | -3 | 260 |
| 264 | James Madison | -15.798981 | SunB | -3 | 261 |
| 265 | Southeastern Louisiana | -15.873525 | SLC | -3 | 262 |
| 266 | St. Thomas | -16.086332 | SUM | -45 | 221 |
| 267 | Manhattan | -16.121081 | MAAC | -33 | 234 |
| 268 | East Tennessee State | -16.148634 | SoCON | -2 | 266 |
| 269 | Long Beach State | -16.241981 | BW | -4 | 265 |
| 270 | Marshall | -16.327430 | SunB | -30 | 240 |
| 271 | North Dakota | -16.581764 | SUM | -32 | 239 |
| 272 | Tennessee State | -16.599796 | OVC | -4 | 268 |
| 273 | Austin Peay | -17.518183 | UAC | -51 | 222 |
| 274 | Harvard | -17.556408 | IVY | -4 | 270 |
| 275 | Northern Colorado | -17.893951 | BSKY | -55 | 220 |
| 276 | Charleston Southern | -18.029852 | BSo | 32 | 308 |
| 277 | Idaho | -18.057176 | BSKY | -5 | 272 |
| 278 | Maine | -18.265417 | CAA | -15 | 263 |
| 279 | Marist | -18.545134 | MAAC | -6 | 273 |
| 280 | North Dakota State | -18.706761 | SUM | -6 | 274 |
| 281 | Brown | -18.808318 | IVY | -12 | 269 |
| 282 | UMBC | -19.419704 | AmE | -32 | 250 |
| 283 | UNC-Asheville | -19.760050 | BSo | -26 | 257 |
| 284 | New Haven | -19.901704 | NEC | -7 | 277 |
| 285 | Georgia Southern | -20.612423 | SunB | -7 | 278 |
| 286 | Bryant | -21.180718 | AmE | -7 | 279 |
| 287 | Norfolk State | -22.407345 | MEAC | -7 | 280 |
| 288 | Pepperdine | -22.457239 | WCC | -7 | 281 |
| 289 | UNC-Greensboro | -22.542669 | SoCON | -7 | 282 |
| 290 | Oakland | -22.629803 | HZN | 53 | 343 |
| 291 | New Mexico State | -22.735995 | CUSA | -7 | 284 |
| 292 | Samford | -23.364437 | SoCON | -6 | 286 |
| 293 | Oral Roberts | -23.731704 | SUM | 17 | 310 |
| 294 | North Carolina A&T | -23.769930 | CAA | 17 | 311 |
| 295 | California Baptist | -23.850007 | BW | -7 | 288 |
| 296 | Kent State | -23.871319 | MAC | -7 | 289 |
| 297 | Illinois State | -23.885373 | MVC | -7 | 290 |
| 298 | Sacramento State | -24.256643 | BW | -27 | 271 |
| 299 | Fort Wayne | -24.401709 | HZN | -6 | 293 |
| 300 | Southern Indiana | -24.545430 | OVC | -5 | 295 |
| 301 | Lindenwood | -24.599000 | OVC | -5 | 296 |
| 302 | Stony Brook | -24.702746 | CAA | -5 | 297 |
| 303 | SIU Edwardsville | -24.766662 | OVC | -4 | 299 |
| 304 | Wofford | -24.978437 | SoCON | -28 | 276 |
| 305 | Prairie View | -25.022549 | SWAC | -4 | 301 |
| 306 | Campbell | -25.217754 | CAA | 35 | 341 |
| 307 | Buffalo | -25.557681 | MAC | -3 | 304 |
| 308 | Cal State-Northridge | -25.663568 | BW | -3 | 305 |
| 309 | Little Rock | -25.675901 | UAC | 36 | 345 |
| 310 | Utah Tech | -25.867218 | BSKY | -25 | 285 |
| 311 | NJIT | -26.021737 | AmE | -13 | 298 |
| 312 | Florida Gulf Coast | -27.156979 | ASUN | 1 | 313 |
| 313 | Texas Southern | -27.537908 | SWAC | 3 | 316 |
| 314 | West Florida | -27.549042 | ASUN | – | 314 |
| 315 | Robert Morris | -27.551484 | HZN | – | 315 |
| 316 | Lafayette | -27.831465 | PAT | -33 | 283 |
| 317 | Eastern Illinois | -27.832063 | OVC | 1 | 318 |
| 318 | Wagner | -27.860732 | NEC | 1 | 319 |
| 319 | Detroit Mercy | -27.953432 | HZN | -25 | 294 |
| 320 | Eastern Washington | -28.442345 | BSKY | 1 | 321 |
| 321 | Radford | -28.514401 | BSo | 5 | 326 |
| 322 | Washington State | -28.678972 | WCC | 7 | 329 |
| 323 | Hampton | -28.855570 | CAA | -17 | 306 |
| 324 | Louisiana | -28.978371 | SunB | -2 | 322 |
| 325 | Bethune-Cookman | -28.980810 | SWAC | -2 | 323 |
| 326 | Alabama State | -29.274432 | SWAC | -2 | 324 |
| 327 | Loyola Marymount | -29.456873 | WCC | – | 327 |
| 328 | Colgate | -29.594685 | PAT | – | 328 |
| 329 | Stonehill | -29.851176 | NEC | -9 | 320 |
| 330 | Presbyterian | -29.994728 | BSo | 1 | 331 |
| 331 | Weber State | -30.125451 | BSKY | 9 | 340 |
| 332 | Bellarmine | -30.304296 | ASUN | -15 | 317 |
| 333 | Denver | -30.322131 | WCC | -21 | 312 |
| 334 | Arkansas-Pine Bluff | -30.447577 | SWAC | – | 334 |
| 335 | Ball State | -30.746056 | MAC | – | 335 |
| 336 | Delaware | -30.758761 | CUSA | -3 | 333 |
| 337 | Northern Arizona | -30.996894 | BSKY | 2 | 339 |
| 338 | Mercyhurst | -31.543838 | NEC | 6 | 344 |
| 339 | Northwestern State | -31.598451 | SLC | -14 | 325 |
| 340 | Maryland-Eastern Shore | -31.766113 | MEAC | 7 | 347 |
| 341 | Western Illinois | -31.809324 | OVC | 5 | 346 |
| 342 | Holy Cross | -31.893817 | PAT | 6 | 348 |
| 343 | Southern | -31.948070 | SWAC | 6 | 349 |
| 344 | Louisiana-Monroe | -32.025394 | SunB | -2 | 342 |
| 345 | Gardner-Webb | -32.151261 | BSo | -15 | 330 |
| 346 | Niagara | -32.167324 | MAAC | 4 | 350 |
| 347 | Idaho State | -32.235939 | BSKY | 4 | 351 |
| 348 | Coppin State | -32.304338 | MEAC | -16 | 332 |
| 349 | Georgia State | -32.357873 | SunB | 5 | 354 |
| 350 | Stetson | -32.362338 | ASUN | 5 | 355 |
| 351 | Loyola | -32.680789 | PAT | -15 | 336 |
| 352 | Winthrop | -32.840923 | BSo | -14 | 338 |
| 353 | Long Island | -32.912704 | NEC | 3 | 356 |
| 354 | St. Peter’s | -33.029958 | MAAC | 4 | 358 |
| 355 | Mississippi Valley | -33.137380 | SWAC | 4 | 359 |
| 356 | Rider | -33.319099 | MAAC | -4 | 352 |
| 357 | South Dakota | -33.486676 | SUM | 3 | 360 |
| 358 | Delaware State | -33.583599 | MEAC | -21 | 337 |
| 359 | Bucknell | -33.829275 | PAT | 2 | 361 |
| 360 | USC-Upstate | -34.324944 | BSo | -7 | 353 |
| 361 | North Carolina Central | -34.338831 | MEAC | 1 | 362 |
| 362 | Alcorn State | -34.396937 | SWAC | 1 | 363 |
| 363 | Florida A&M | -34.988106 | SWAC | 1 | 364 |
| 364 | West Georgia | -35.069718 | UAC | -7 | 357 |
| 365 | Incarnate Word | -35.430768 | SLC | – | 365 |
JNG CALCULATION METHODOLOGY
The baseline for strength used to be the RPI. The Committee, rightfully or wrongfully, has now switched to the “NET” formula as the primary baseline to determine what a “good win” or a “bad loss” is. To determine this distinction the JNG feeds off a weighted matrix that incorporates the “quadrant” system, influenced by fellow HoopsHD contributor Kyle Lamb, and adopted by the Committee in 2018.
Other factors such as high level wins away from home, wins against “the field,” conference leaders, overall records, out of conference SOS, and “recency bias” are all components that comprise the ratings. The JNG is “advanced” as it recalculates until stabilized. This is a crucial trait as one of the key criteria, “wins against the ‘at large’ field,” is reliant on the rating system repeatedly recalculating upon itself until the exact number that fits an “at large” field that matches up with potential conference champion spots to create a cut line. As mentioned earlier, one can see this critical junction in the ratings listed below with a gap in the list, usually in a spot between 45th and 50th in the ratings. One can use this cut line to easily eyeball a “last 4 in” (above) and “first 4 out” (below) the gap. A similar gap exists on the chart below for the NIT and CBI cutoffs, typically around 85-95 and 105-115 respectively.
HISTORY:
2015: First year of the JNG and showed immediate promise. When nobody thought UCLA should even get close to a bid, the ratings revealed that they actually were in the thick of the discussion (further proof the ratings are meant to mimic the Committee, NOT evaluate merit in a manner that should be adopted).
